 |
|
 |
| |
Districts of Pakistan
- Further information: Local government in Pakistan
The Districts of Pakistan form the third tier of government in Pakistan, ranking as subdivisions of the provinces of Pakistan. Prior to August 2000, the provinces contained administrative units called divisions which contained districts as the fourth level of government. In August 2000, the divisions were abolished as an administrative tier, and the provinces are now directly divided into districts.
Overview
Districts are further subdivided into tehsils which may contain villages or municipalities. There are over five thousand local governments in Pakistan. Since 2001, these have been led by democratically elected local councils, each headed by a Nazim (the word means "supervisor" in Urdu, but is sometimes translated as "mayor"). Women have been allotted a minimum of 33% seats in these councils; there is no upper limit to the number of women in these councils.
Prior to 2001, there were 106 districts but with the reorganisation, these were reduced to 102 by the merger of the five districts of Karachi Central, Karachi East, Karachi South, Karachi West and Malir to form Karachi District. The five districts had formed the division of Karachi which was abolished. The number of districts rose to 106 again in December 2004, when four new districts[(English) Site Edition, Daily Times Newspaper. "Four new districts in Sindh". Retrieved on 2006-04-14.] No data is yet available on the recently-created districts of Sindh province. were created in the province of Sindh of which one (Umerkot) had existed until 2000 and three districts (Kashmore, Qambar and Jamshoro) were newly created.
In May 2005, the Punjab provincial government created a new district[(English) Internet Edition, Dawn Newspaper. "Nankana becomes district". Retrieved on 2006-04-14.] No data is yet available on the recently-created district of Nankana. by raising the status of Nankana Sahib from a tehsil of Sheikhpura District to a district in its own right.
In Azad Kashmir, the second tier of government is formed by two administrative divisions with a third tier of eight districts. In the Northern Areas, there are six districts divided between three informal regions. The Azad Kashmir and Northern Area districts are not included in the lists below.
Islamabad Capital Territory
| Districts
| Area (km²)
| Population (1998)
| Density (people/km²)
|
| Islamabad | 906 | 805,235 | 889
|
Federally Administered Tribal Areas
| Agency
| Area (km²)
| Population (1998)
| Density (people/km²)
|
| Bajaur | 1,290 | 595,227 |
|
| Khyber | 2,576 | 546,730 |
|
| Kurram | 3,380 | 448,310 |
|
| Mohmand | 2,296 | 334,453 |
|
| North Waziristan | 4,707 | 361,246 |
|
| Orakzai | 1,538 | 225,441 |
|
| South Waziristan | 6,620 | 429,841 |
|
| Six Frontier Regions combined | 4,813 | 235,083 |
|
| F.R. Bannu District | 745 | 19,550 |
|
| F.R. D.I.Khan District | 2.008 | 39,373 |
|
| F.R. Kohat District | 446 | 90,806 |
|
| F.R. Lakki Marwat District | 132 | 6,955 |
|
| F.R. Peshawar District | 261 | 53,902 |
|
| F.R. Tank District | 1,221 | 27,339 |
|
| FATA
| 27,220
| 3,176,331
| 117
|
Districts of Balochistan
There are 27 districts in Balochistan province.
| District
| Area (km²)
| Population (1998)
| Density (people/km²)
|
| Awaran | 29,510 | 118,173 | 4
|
| Barkhan | 3,514 | 103,545 | 29
|
| Bolan | 7,499 | 288,056 | 38
|
Chagai[No data is yet available on the recently-created district of Nushki, which was formerly a tehsil of Chagai district.] | 50,545 | 202,564 | 4
|
| Dera Bugti | 10,160 | 181,310 | 18
|
| Gwadar | 12,637 | 185,498 | 15
|
| Jafarabad | 2,445 | 432,817 | 177
|
| Jhal Magsi | 3,615 | 109,941 | 30
|
| Kalat | 6,622 | 237,834 | 36
|
| Kech (Turbat) | 22,539 | 413,204 | 18
|
| Kharan | 48,051 | 206,909 | 4
|
| Khuzdar | 35,380 | 417,466 | 12
|
| Kohlu | 7,610 | 99,846 | 13
|
| Lasbela | 15,153 | 312,695 | 21
|
| Loralai | 9,830 | 295,555 | 30
|
| Mastung | 5,896 | 179,784 | 30
|
| Musakhel | 5,728 | 134,056 | 23
|
| Nasirabad | 3,387 | 245,894 | 73
|
Nushki | | |
|
| Panjgur | 16,891 | 234,051 | 14
|
| Pishin | 7,819 | 367,183 | 47
|
| Qilla Abdullah | 3,293 | 370,269 | 112
|
| Qilla Saifullah | 6,831 | 193,553 | 28
|
| Quetta | 2,653 | 744,802 | 281
|
| Sibi | 7,796 | 180,398 | 23
|
| Zhob | 20,297 | 275,142 | 14
|
| Ziarat | 1,489 | 33,340 | 22
|
| Balochistan Province
| 347,190
| 6,563,885
| 19
|
Districts of the North-West Frontier Province
There are 24 districts in the North-West Frontier Province.
| District
| Area (km²)
| Population (1998)
| Density (people/km²)
|
| Abbottabad | 1,967 | 880,666 | 448
|
| Bannu | 1,227 | 675,667 | 551
|
| Batagram | 1,301 | 307,278 | 236
|
| Buner | 1,865 | 506,048 | 271
|
| Charsadda | 996 | 1,022,364 | 1,026
|
| Chitral | 14,850 | 318,689 | 21
|
| Dera Ismail Khan | 7,326 | 852,995 | 116
|
| Hangu | 1,097 | 314,529 | 287
|
| Haripur | 1,725 | 692,228 | 401
|
| Karak | 3,372 | 430,796 | 128
|
| Kohat | 2,545 | 562,644 | 221
|
| Kohistan | 7,492 | 472,570 | 63
|
| Lakki Marwat | 3,164 | 490,025 | 155
|
| Lower Dir | 1,582 | 717,649 | 454
|
| Malakand | 95 | 452,291 | 475
|
| Mansehra | 4,579 | 1,152,839 | 252
|
| Mardan | 1,632 | 1,460,100 | 895
|
| Nowshera | 1,748 | 874,373 | 500
|
| Peshawar | 1,257 | 2,019,118 | 1,606
|
| Shangla | 1,586 | 434,563 | 274
|
| Swabi | 1,543 | 1,026,804 | 665
|
| Swat | 5,337 | 1,257,602 | 236
|
| Tank | 1,679 | 238,216 | 142
|
| Upper Dir | 3,699 | 575,858 | 156
|
| North-West Frontier Province
| 74,521
| 17,735,912
| 238
|
Districts of Northern Areas
-
There are 6 districts in Northern Areas administrative region.
| Agency
| District
| Area (km²)
| Pop.(1998)
| Headquarter
|
| Baltistan | Ghanche | 6,400 | 88,366 | Khaplu
|
| | Skardu | 15,000 | 214,848 | Skardu
|
| Diamer | Astore | 8,657 | 71,666 | Gorikot
|
| | Diamer | 10,936 | 131,925 | Chilas
|
| Gilgit | Ghizer | 9,635 | 120,218 | Gahkuch
|
| | Gilgit | 26,300 | 243,324 | Gilgit
|
| Northern Areas
| 6 districts
| 69,971
| 970,347
| -
|
Districts of Azad Kashmir
There are 8 districts in Azad Kashmir
| Division
| District
| Area (km²)
| Pop.(1998)
| Headquarter
|
| Mirpur | Bhimber | 1,516 | 301,633 | Bhimber
|
| | Kotli | 1,862 | 563,094 | Kotli
|
| | Mirpur | 1,010 | 333,482 | Mirpur
|
| Muzaffarabad | Bagh | 1,368 | 393,415 | Bagh
|
| | Muzaffarabad | 2,496 | 638,973 | Muzaffarabad
|
| | Neelum[Note: Neelum is a recently created district and no figures are available yet. Refer to the link below. ] [(English) Official website, Government of Azad Kashmir. "Facts and Figures". Retrieved on 2006-04-19.] | 3,621 | 106,778 | ?
|
| | Poonch | 855 | 411,035 | Rawalakot
|
| | Sudhnati | 569 | 334,091 | Pallandari
|
| Azad Kashmir
| 8 districts
| 13,297
| 2,972,501
| Muzaffarabad
|
Districts of Punjab
There are 35 districts in Punjab province.
| District
| Area (km²)
| Population (1998)
| Density (people/km²)
|
| Attock | 6,857 | 1,274,935 | 186
|
| Bahawalnagar | 8,878 | 2,061,447 | 232
|
| Bahawalpur | 24,830 | 2,433,091 | 98
|
| Bhakkar | 8,153 | 1,051,456 | 129
|
| Chakwal | 6,524 | 1,083,725 | 166
|
| Dera Ghazi Khan | 11,922 | 1,643,118 | 138
|
| Faisalabad | 5,856 | 5,429,547 | 927
|
| Gujranwala | 3,622 | 3,400,940 | 939
|
| Gujrat | 3,192 | 2,048,008 | 642
|
| Hafizabad | 2,367 | 832,980 | 352
|
| Jhang | 8,809 | 2,834,545 | 322
|
| Jhelum | 3,587 | 936,957 | 261
|
| Kasur | 3,995 | 2,375,875 | 595
|
| Khanewal | 4,349 | 2,068,490 | 476
|
| Khushab | 6,511 | 905,711 | 139
|
| Lahore | 1,772 | 6,318,745 | 3,566
|
| Layyah | 6,291 | 1,120,951 | 178
|
| Lodhran | 2,778 | 1,171,800 | 422
|
| Mandi Bahauddin | 2,673 | 1,160,552 | 434
|
| Mianwali | 5,840 | 1,056,620 | 181
|
| Multan | 3,720 | 3,116,851 | 838
|
| Muzaffargarh | 8,249 | 2,635,903 | 320
|
| Narowal | 2,337 | 1,265,097 | 541
|
Nankana Sahib | | |
|
| Okara | 4,377 | 2,232,992 | 510
|
| Pakpattan | 2,724 | 1,286,680 | 472
|
| Rahim Yar Khan | 11,880 | 3,141,053 | 264
|
| Rajanpur | 12,319 | 1,103,618 | 90
|
| Rawalpindi | 5,286 | 3,363,911 | 636
|
| Sahiwal | 3,201 | 1,843,194 | 576
|
| Sargodha | 5,854 | 2,665,979 | 455
|
| Sheikhupura | 5,960 | 3,321,029 | 557
|
| Sialkot | 3,016 | 2,723,481 | 903
|
| Toba Tek Singh | 3,252 | 1,621,593 | 499
|
| Vehari | 4,364 | 2,090,416 | 479
|
| Punjab Province
| 205,345
| 73,621,290
| 359
|
Districts of Sindh
There are 23 districts in Sindh province.[Districts of Sindh - URL accessed May 13, 2006]
| District
| Area (km²)
| Population (1998)
| Density (people/km²)
|
| Badin | 6,726 | 1,136,044 | 169
|
| Dadu | 19,070 | 1,688,811 | 89
|
| Ghotki | 6,083 | 970,549 | 160
|
| Hyderabad | 5,519 | 2,891,488 | 524
|
| Jacobabad | 5,278 | 1,425,572 | 270
|
Jamshoro | | |
|
| Karachi | 3,527 | 9,856,318 | 2,795
|
Kashmore | | |
|
| Khairpur | 15,910 | 1,546,587 | 97
|
| Larkana | 7,423 | 1,927,066 | 260
|
| Matiari | | |
|
| Mirpurkhas | 2,925 | 1,569,030 | 536
|
| Naushahro Feroze | 2,945 | 1,087,571 | 369
|
| Nawabshah | 4,502 | 1,071,533 | 238
|
| Kamber and Shahdad Kot | | |
|
| Sanghar | 10,728 | 1,453,028 | 135
|
| Shikarpur | 2,512 | 880,438 | 350
|
| Sukkur | 5,165 | 908,373 | 176
|
| Tando Allahyar | | |
|
| Tando Muhammad Khan | | |
|
| Tharparkar | 19,638 | 914,291 | 47
|
| Thatta | 17,355 | 1,113,194 | 64
|
Umerkot | | |
|
| Sindh Province
| 135,306
| 30,439,893
| 225
|
See also
References
External links
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia
|
|
|
 |
| |
| Indian States and Cities |
|
Andaman, nicobar, andaman hotels, andaman tourism - www.andamannicobarin.com
|
Andhra Pradesh, andhra hotels, Andhra tourism, Andra, Andrapradesh Hyderabad, Vijayawada - www.andhrapradeshin.com
|
Arunachal Pradesh, Arunachalpradesh, Arunachal tourism, Arunachal Hotels - www.arunachalpradeshin.com
|
Assam, Dispur, Assam tourism, Assam hotels - www.assamin.com
|
Bihar, Bihar Hotels, Bihar Tourism, Patna, Ranchi - www.biharin.com
|
Chandigarh, Chandigarh hotels, Chandigarh tourism - www.Chandigarhin.com
|
Chhattisgarh, chattisgar, Chhattisgarh hotels, Raipur, chattisgarh tourism - www.chhattisgarhin.org
|
Dadra & Nagar Haveli, dadra, nagar haveli, tourism, hotels
|
Daman & Diu, daman, diu, daman tourism, diu hotels
|
Delhi, New Delhi, delhi tourism, delhi hotels - www.delhiindia.com
|
Goa, Goa Hotels, Goa Tourism, Goa India - www.goain.com
|
Gujarat, Gujarat hotels, Gujarat Tourism - www.gujaratin.com
|
Haryana, Haryana Tourism, Haryana Hotels - www.haryanain.com
|
India, India News, India Tourism, Indian Hotels - www.indias.com
|
Indian Airports, Indian Travel, Indian Hotels - www.indianairports.com
|
Indian Cinema, Indian Movies, Bollywood - www.indiancinemas.com
|
Indian Hotels, Indian Travel, Indian Vacation - www.indiashotels.com
|
Indian News, India News, Indian Newspapers - www.indiasnews.com
|
Indian States, India Tourism, Indian State Governments
|
Indian States, Indian government, Indian Politics, India - www.indiasstates.com
|
IndiaTourism, Indian Tourism, Indian Hotels - www.indiastourism.com
|
Jammu & Kashmir, jammu, kashmir india, kashmir hotels, kashmir tourism - www.kashmirin.com
|
Jharkhand, India, Jharkhand hotels, Jharkhand tourism - www.Jharkhandin.org
|
Karnataka, Karnataka hotels, Karnataka tourism, Bangalore, Mysore - www.karnatakain.com
|
Kerala Hotels, Kerala Travel, Kerala Vacation - www.keralatravels.com
|
Kerala, Kerala News, kerala tourism, Kerala Hotels - www.kerala.com
|
Lakshadweep, minicoy, lakshadeep, lashadeep, lakshadweep tourism, lakshadweep hotels - www.lakshadweepin.com
|
Madhya Pradesh, Madhya Pradesh tourism, Madhya Pradesh hotels - www.MadhyaPradeshin.com
|
Maharashtra, Maharashtra hotels, Maharashtra tourism, mumbai, pune - www.Maharashtrain.com
|
Manipur, Manipur hotels, Manipur tourism - www.Manipurin.org
|
Meghalaya, Meghalaya tourism, Meghalaya hotels - www.Meghalayain.org
|
Mizoram, Mizoram hotels, Mizoram tourism - www.Mizoramin.com
|
Nagaland, Nagaland tourism, Nagaland hotels - www.Mizoramin.com
|
Orissa, Orissa hotels, Orissa tourism - www.Orissain.com
|
Pondicherry, Pondicherry tourism, Pondicherry hotels - www.Pondicherryin.org
|
Punjab, Punjab hotels, Punjab tourism - www.Punjabin.com
|
Rajasthan, Rajasthan tourism, Rajasthan hotels - www.Rajasthanin.com
|
Sikkim, Sikkim hotels, Sikkim tourism - www.sikkimin.com
|
Tamil Nadu, tamilnadu, Tamil Nadu tourism, Tamil Nadu hotels - www.tamilnaduin.com
|
Tripura, Tripura hotels, Tripura tourism - www.tripurain.org
|
Uttar Pradesh, Uttar Pradesh hotels, Uttar Pradesh tourism - www.UttarPradeshin.com
|
Uttaranchal, Uttaranchal hotels, Uttaranchal tourism - www.Uttaranchalin.org
|
West Bengal, westbengal, West Bengal hotels, West Bengal tourism - www.WestBengalin.com
|
|
|
| |
Terms of Use
|
Privacy Policy
|
Contact Us
|
|
| |
Copyright ©
2005 Andhrapradeshin.com. All rights reserved.
Designed by AWebsite4All.com. Hosted and Promoted by WorldViewer.com
Inc. |
|
|
|
|
|